Standings
| 4W-2 | W | L | T | % |
|---|---|---|---|---|
| 1 How I Set Your... | 26 | 4 | 0 | 0.867 |
| 2 A-TEAM | 16 | 14 | 0 | 0.533 |
| 3 Ballers, Shot ... | 15 | 15 | 0 | 0.5 |
| 3 The Comeback Kids | 15 | 15 | 0 | 0.5 |
| 5 Smack! | 14 | 16 | 0 | 0.467 |
| 5 Volley Heavy | 14 | 16 | 0 | 0.467 |
| 7 Killin It Smallz | 13 | 17 | 0 | 0.433 |
| 8 Balls Gone Wild | 7 | 23 | 0 | 0.233 |
