Mon 05/07/18 9:00PM
Game
1 1 1
0 0 0
Standings
| 4A | W | L | T | % |
|---|---|---|---|---|
| 1 Good Tips | 28 | 2 | 0 | 0.933 |
| 2 Toyz in the Hood | 16 | 14 | 0 | 0.533 |
| 3 Return of the ... | 15 | 15 | 0 | 0.5 |
| 4 Casual Sets | 14 | 16 | 0 | 0.467 |
| 5 Almost Georgetown | 9 | 21 | 0 | 0.3 |
| 6 Pillow Hands | 8 | 22 | 0 | 0.267 |
| 4B-1 | W | L | T | % |
|---|---|---|---|---|
| 1 Random Folks | 30 | 0 | 0 | 1.0 |
| 2 Bumpin' Uglies | 18 | 12 | 0 | 0.6 |
| 3 SANTOS | 15 | 15 | 0 | 0.5 |
| 4 Slainte | 14 | 16 | 0 | 0.467 |
| 5 FreeWheel | 7 | 23 | 0 | 0.233 |
| 6 Fat Baby | 6 | 24 | 0 | 0.2 |
| 4B-2 | W | L | T | % |
|---|---|---|---|---|
| 1 Sandy Balls | 26 | 4 | 0 | 0.867 |
| 2 OOBS | 22 | 8 | 0 | 0.733 |
| 3 Smack Attack | 13 | 17 | 0 | 0.433 |
| 3 ZSCVB3 | 13 | 17 | 0 | 0.433 |
| 5 IHOP | 9 | 21 | 0 | 0.3 |
| 6 Spinal Tip | 7 | 23 | 0 | 0.233 |
| 4C-1 | W | L | T | % |
|---|---|---|---|---|
| 1 Zaka Zulu | 24 | 6 | 0 | 0.8 |
| 2 Just Danger | 20 | 10 | 0 | 0.667 |
| 3 Cheese | 16 | 14 | 0 | 0.533 |
| 4 Sets Pistols | 11 | 19 | 0 | 0.367 |
| 5 Safe Sets | 10 | 20 | 0 | 0.333 |
| 6 21 Bump Street | 9 | 21 | 0 | 0.3 |
| 4C-2 | W | L | T | % |
|---|---|---|---|---|
| 1 Gold Diggers | 23 | 7 | 0 | 0.767 |
| 2 Fight To Win | 22 | 8 | 0 | 0.733 |
| 3 UNderdogs | 19 | 11 | 0 | 0.633 |
| 4 Volley Llamas | 13 | 17 | 0 | 0.433 |
| 5 Boba Sett | 7 | 23 | 0 | 0.233 |
| 6 I put that Hit... | 6 | 24 | 0 | 0.2 |
| 4D | W | L | T | % |
|---|---|---|---|---|
| 1 Spike Girls | 23 | 7 | 0 | 0.767 |
| 2 FTW | 20 | 10 | 0 | 0.667 |
| 2 QUICKSETS | 20 | 10 | 0 | 0.667 |
| 4 June Bugz | 19 | 11 | 0 | 0.633 |
| 5 Everything is ... | 18 | 12 | 0 | 0.6 |
| 6 Goonies | 12 | 18 | 0 | 0.4 |
| 7 Basic Beaches | 5 | 25 | 0 | 0.167 |
| 8 Back That Pass Up | 3 | 27 | 0 | 0.1 |
| 5A | W | L | T | % |
|---|---|---|---|---|
| 1 Cigarettes Aft... | 23 | 7 | 0 | 0.767 |
| 2 Honey Badgers | 22 | 8 | 0 | 0.733 |
| 3 Kiss My Ace | 21 | 9 | 0 | 0.7 |
| 4 HOK Blockers | 15 | 15 | 0 | 0.5 |
| 5 No Diggity | 9 | 21 | 0 | 0.3 |
| 6 SideOut | 0 | 30 | 0 | 0.0 |
| 5B | W | L | T | % |
|---|---|---|---|---|
| 1 Balls Deep | 27 | 3 | 0 | 0.9 |
| 2 diving warriors | 15 | 15 | 0 | 0.5 |
| 3 A+I | 14 | 16 | 0 | 0.467 |
| 3 Guacblocks | 14 | 16 | 0 | 0.467 |
| 5 RSM | 11 | 19 | 0 | 0.367 |
| 6 We're Set | 9 | 21 | 0 | 0.3 |
| 5C | W | L | T | % |
|---|---|---|---|---|
| 1 Ruff Enough | 26 | 4 | 0 | 0.867 |
| 2 Slide Out | 21 | 9 | 0 | 0.7 |
| 3 Don't Have One... | 18 | 12 | 0 | 0.6 |
| 4 The Net Burners | 15 | 15 | 0 | 0.5 |
| 5 AECOM ACE | 14 | 16 | 0 | 0.467 |
| 5 Notorious D.I.G | 14 | 16 | 0 | 0.467 |
| 7 Get Juiced | 11 | 19 | 0 | 0.367 |
| 8 SCHOOL OF BLOCK | 1 | 29 | 0 | 0.033 |
| 5D-1 | W | L | T | % |
|---|---|---|---|---|
| 1 That One Team | 20 | 10 | 0 | 0.667 |
| 2 Practice Safe ... | 18 | 12 | 0 | 0.6 |
| 3 D-1-2 | 17 | 13 | 0 | 0.567 |
| 4 Is It In | 14 | 16 | 0 | 0.467 |
| 5 Sets, Bumps an... | 11 | 19 | 0 | 0.367 |
| 6 Rising Tide | 10 | 20 | 0 | 0.333 |
| 5D-2 | W | L | T | % |
|---|---|---|---|---|
| 1 Setflix and Chill | 25 | 5 | 0 | 0.833 |
| 2 The North Atla... | 24 | 6 | 0 | 0.8 |
| 3 Block Party | 20 | 10 | 0 | 0.667 |
| 4 Gettin It In | 8 | 22 | 0 | 0.267 |
| 4 We Likey To Sp... | 8 | 22 | 0 | 0.267 |
| 6 One, Two Sigma | 5 | 25 | 0 | 0.167 |
| 6B | W | L | T | % |
|---|---|---|---|---|
| 1 IAS Blockers | 26 | 4 | 0 | 0.867 |
| 2 Set It & Forge... | 25 | 5 | 0 | 0.833 |
| 3 CPG | 17 | 13 | 0 | 0.567 |
| 4 CohnReznick | 13 | 17 | 0 | 0.433 |
| 5 Comeback Kids | 9 | 21 | 0 | 0.3 |
| 6 Snap Inc | 0 | 30 | 0 | 0.0 |
| 6D | W | L | T | % |
|---|---|---|---|---|
| 1 All Over | 27 | 3 | 0 | 0.9 |
| 2 Bounce The Ser... | 20 | 10 | 0 | 0.667 |
| 3 Spike This!!!! | 18 | 12 | 0 | 0.6 |
| 4 Bottom of Libe... | 13 | 17 | 0 | 0.433 |
| 5 AECOM MVP | 8 | 22 | 0 | 0.267 |
| 6 A Spike Lee Joint | 4 | 26 | 0 | 0.133 |
